Brought to you by Wisconsin Special Properties LLC
|
Beautiful LAKE KEGONSA HOME with 50' of frontage, pier, and boathouse with deck! More remarks coming soon!
| LAST UPDATED | 4/16/2026 | TRACT | Colladay Park |
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 3.0 |
| COUNTY | Dane | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McFarland |
|---|---|
| Elementary School | Call School District |
| Jr. High School | Indian Mound |
| High School | McFarland |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| BASEMENT | Full, Partially finished, Walk-Out Access, Yes |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | High Speed Internet, Kitchen Island, Pantry, Walk-in closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Waterfront |
| MLS STATUS | Active |
| PARKING | Garage Door Opener, Attached |
| STYLE | Contemporary |
| SUBDIVISION | Colladay Park |
| TAXES | 9469 |
| UTILITIES | Cable Available |
| WATER ACCESS | Kegonsa |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Stark Company, REALTORS
Information is supplied by seller and other third parties and has not been verified.
Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Kavanaugh to contact you even if your name is on a Federal or State
"Do not call List".
Recent Comments